Nokia C1-01
Features
General | 2G Network | GSM 900 / 1800 |
---|---|---|
GSM 850 / 1900 | ||
Announced | 2010, June | |
Status | Available. Released 2010, December |
Size | Dimensions | 108 x 45 x 14 mm, 57 cc |
---|---|---|
Weight | 78.8 g |
Display | Type | TFT, 65K colors |
---|---|---|
Size | 128 x 160 pixels, 1.8 inches |
Sound | Alert types | Vibration; Polyphonic(64), MP3 ringtones |
---|---|---|
Loudspeaker | Yes | |
3.5mm jack | Yes |
Memory | Phonebook | 1000 entries, Photocall |
---|---|---|
Call records | Yes | |
Internal | 10 MB storage, 16 MB RAM, 64 MB ROM | |
Card slot | microSD, up to 32GB, buy memory |
Data | GPRS | Class 10 (4+1/3+2 slots), 32 - 48 kbps |
---|---|---|
EDGE | No | |
3G | No | |
WLAN | No | |
Bluetooth | Yes, v2.1 with A2DP, EDR | |
Infrared port | No | |
USB | Yes, microUSB v2.0 |
Camera | Primary | 600x480 pixels |
---|---|---|
Video | Yes, 128x96@10fps | |
Secondary | No |
Features | Messaging | SMS, MMS, Email, IM |
---|---|---|
Browser | WAP 2.0/xHTML, HTML (Opera Mini) | |
Radio | Stereo FM radio with RDS; FM recording (in some regions) | |
Games | Yes | |
Colors | Dark Grey, Warm Grey, Red and Midnight Blue | |
GPS | No | |
Java | Yes, MIDP 2.0 | |
- MP3/WAV/AAC+ player - H.263 player - Organizer - Voice memo - Predictive text input |
Battery | Standard battery, Li-Ion 800 mAh (BL-5CB) | |
---|---|---|
Stand-by | Up to 504 h | |
Talk time | Up to 10 h 40 min | |
Standard battery, Li-Ion 800 mAh (BL-5CB) | ||
Stand-by | ||
Talk time |
Misc | SAR EU | 1.13 W/kg (head) |
---|
0 comments:
Post a Comment