Nokia 6216 classic
Features
General | 2G Network | GSM 850 / 900 / 1800 / 1900 |
---|---|---|
3G Network | UMTS 850 / 2100 | |
Announced | 2009, April | |
Status | Cancelled |
Size | Dimensions | 114.7 x 41.7 x 14.5 mm, 61.1 cc |
---|---|---|
Weight | 88 g |
Display | Type | TFT, 16M colors |
---|---|---|
Size | 240 x 320 pixels, 2.0 inches | |
- Downloadable wallpapers, screensavers |
Sound | Alert types | Vibration; Downloadable polyphonic, MP3, AAC ringtones |
---|---|---|
Loudspeaker | Yes | |
3.5mm jack | No | |
- 2.5 mm audio jack |
Memory | Phonebook | Yes, up to 2000 entries, Photocall |
---|---|---|
Call records | 20 dialed, 20 received, 20 missed calls | |
Internal | 22 MB | |
Card slot | microSD, up to 8 GB supported |
Data | GPRS | Class 10 (4+1/3+2 slots), 32 - 48 kbps |
---|---|---|
EDGE | Class 10, 236.8 kbps | |
3G | Yes, 384 kbps | |
WLAN | No | |
Bluetooth | Yes, v2.0 with A2DP | |
Infrared port | No | |
USB | Yes, miniUSB |
Camera | Primary | 2 MP, 1600x1200 pixels, autofocus, LED flash |
---|---|---|
Video | Yes, VGA@15fps | |
Secondary | VGA videocall camera |
Features | Messaging | SMS, MMS, Email, Push E-Mail, IM |
---|---|---|
Browser | WAP 2.0/xHTML, HTML (Opera Mini) | |
Radio | Stereo FM radio, Visual radio | |
Games | Yes + Downloadable | |
Colors | Coco Pearl | |
GPS | No | |
Java | Yes, MIDP 2.1 | |
- SIM-based Near Field Communication NFC (read/write/sharing) - Nokia Xpress Audio messaging - MP4/H.264/H.263 player - MP3/WMA/eAAC+ player - Push to talk - Voice memo/dial - Organizer - Flash Lite 2.1 - Predictive text input |
Battery | Standard battery, Li-Ion 1000 mAh (BL-4U) | |
---|---|---|
Stand-by | Up to 300 h (2G) / Up to 300 h (3G) | |
Talk time | Up to 3 h 20 min (2G) / Up to 2 h 45 min (3G) |
0 comments:
Post a Comment