Nokia E52
Features
General | 2G Network | GSM 850 / 900 / 1800 / 1900 |
---|---|---|
3G Network | HSDPA 900 / 2100 | |
HSDPA 850 / 2100 - US version | ||
Announced | 2009, May | |
Status | Available. Released 2009, July |
Size | Dimensions | 116 x 49 x 9.9 mm, 54 cc |
---|---|---|
Weight | 98 g |
Display | Type | TFT, 16M colors |
---|---|---|
Size | 240 x 320 pixels, 2.4 inches | |
- Accelerometer sensor for auto-rotate |
Sound | Alert types | Vibration; Downloadable polyphonic, MP3 ringtones |
---|---|---|
Loudspeaker | Yes | |
3.5mm jack | Yes, check quality |
Memory | Phonebook | Practically unlimited entries and fields, Photocall |
---|---|---|
Call records | Detailed, max 30 days | |
Internal | 60 MB | |
Card slot | microSD, up to 16GB, 1GB included, buy memory |
Data | GPRS | Class 32 |
---|---|---|
EDGE | Class 32, 296 / 178.8 kbits | |
3G | HSDPA, 10.2 Mbps; HSUPA, 2 Mbps | |
WLAN | Wi-Fi 802.11 b/g, UPnP & DLNA technology | |
Bluetooth | Yes, v2.0 with A2DP | |
Infrared port | No | |
USB | Yes, v2.0 microUSB |
Camera | Primary | 3.2 MP, 2048x1536 pixels, enhanced fixed focus, LED flash, check quality |
---|---|---|
Video | Yes, VGA@15fps | |
Secondary | QVGA videocall camera |
Features | OS | Symbian OS, S60 rel. 3.2 |
---|---|---|
CPU | 600 MHz ARM 11 processor | |
Messaging | SMS, MMS, Email | |
Browser | WAP 2.0/xHTML, HTML | |
Radio | Stereo FM radio with RDS | |
Games | Yes, N-gage + downloadable | |
Colors | Metal Grey Aluminium, Golden Aluminium, Graphite Grey, Black | |
GPS | Yes, with A-GPS support; Nokia Maps 3.0 | |
Java | Yes, MIDP 2.1 | |
- Digital compass - WMV/RV/MP4/3GP video player - MP3/WMA/WAV/RA/AAC/M4A music player - Document editor (Word, Excel, PowerPoint, PDF) incl. MS Office 2007 support via free update - Organizer - Photo editor - Flash Lite 3.0 - Voice memo - Predictive text input |
Battery | Standard battery, Li-Po 1500 mAh (BP-4L) | |
---|---|---|
Stand-by | Up to 672 h (2G) / Up to 432 h (3G) | |
Talk time | Up to 8 h (2G) / Up to 6 h (3G) | |
Music play | Up to 40 h |
Misc | SAR US | 1.04 W/kg (head) 0.70 W/kg (body) |
---|---|---|
SAR EU | 1.20 W/kg (head) |
0 comments:
Post a Comment