BlackBerry 8800
Features
General | 2G Network | GSM 850 / 900 / 1800 / 1900 |
---|---|---|
Announced | 2007, February | |
Status | Available |
Size | Dimensions | 114 x 66 x 14 mm |
---|---|---|
Weight | 134 g |
Display | Type | 65K colors |
---|---|---|
Size | 320 x 240 pixels, 2.5 inches | |
- Full QWERTY keyboard - Trackball navigation |
Sound | Alert types | Vibration; Polyphonic, MP3 ringtones |
---|---|---|
Loudspeaker | Yes | |
3.5mm jack | No |
Memory | Phonebook | Yes |
---|---|---|
Call records | Yes | |
Internal | 64 MB storage, 16 MB RAM | |
Card slot | microSD, buy memory |
Data | GPRS | Yes |
---|---|---|
EDGE | Yes | |
3G | No | |
WLAN | No | |
Bluetooth | Yes, v2.0 | |
Infrared port | No | |
USB | Yes, miniUSB |
Camera | No |
---|
Features | OS | BlackBerry OS |
---|---|---|
CPU | 32-bit Intel XScale PXA272 312 MHz processor | |
Messaging | SMS, MMS, Email, Instant Messaging | |
Browser | WAP 2.0/xHTML, HTML | |
Radio | No | |
Games | ||
Colors | Silver | |
GPS | Yes | |
Java | Yes | |
- BlackBerry maps - Media player - Organizer - Organizer - Document viewer (Word, Excel, PowerPoint, PDF) - Voice dial |
Battery | Standard battery, Li-Ion | |
---|---|---|
Stand-by | Up to 530 h | |
Talk time | Up to 5 h |
Misc | SAR US | 1.16 W/kg (head) 0.51 W/kg (body) |
---|---|---|
SAR EU | 0.91 W/kg (head) 0.43 W/kg (body) |
0 comments:
Post a Comment