BlackBerry Pearl 8100
Features
General | 2G Network | GSM 850 / 900 / 1800 / 1900 |
---|---|---|
Announced | 2006, September | |
Status | Discontinued |
Size | Dimensions | 107 x 50 x 14.5 mm |
---|---|---|
Weight | 89.5 g |
Display | Type | 65K colors |
---|---|---|
Size | 240 x 260 pixels, 2.2 inches | |
- QWERTY keyboard - Wallpapers |
Sound | Alert types | Vibration; Downloadable polyphonic, MP3 ringtones |
---|---|---|
Loudspeaker | Yes | |
3.5mm jack | No |
Memory | Phonebook | Yes |
---|---|---|
Call records | Yes | |
Internal | 64 MB | |
Card slot | microSD, buy memory |
Data | GPRS | Yes |
---|---|---|
EDGE | Yes | |
3G | No | |
WLAN | No | |
Bluetooth | Yes, v2.0 | |
Infrared port | No | |
USB | Yes |
Camera | Primary | 1.3 MP, 1280 x 1024 pixels, LED flash |
---|---|---|
Video | No | |
Secondary | No |
Features | OS | BlackBerry OS |
---|---|---|
CPU | 32-bit Intel XScale PXA272 312 MHz processor | |
Messaging | SMS, MMS, Email, Instant Messaging | |
Browser | HTML | |
Radio | No | |
Games | Yes + downloadable | |
Colors | Black, White, Red | |
GPS | No | |
Java | Yes | |
- Document viewer (Word, Excel, PowerPoint, PDF) - Media player - SureType keyboard software - Organizer |
Battery | Standard battery, Li-Ion 900 mAh | |
---|---|---|
Stand-by | Up to 360 h | |
Talk time | Up to 3 h 30 min |
0 comments:
Post a Comment