BlackBerry Curve 8530
Features
General | 2G Network | CDMA 800 / 1900 |
---|---|---|
3G Network | CDMA2000 1xEV-DO | |
Announced | 2009, November | |
Status | Available. Released 2009, December |
Size | Dimensions | 109 x 60 x 13.9 mm |
---|---|---|
Weight | 106 g |
Display | Type | TFT, 65K colors |
---|---|---|
Size | 320 x 240 pixels, 2.46 inches | |
- QWERTY keyboard - Touch-sensitive optical trackpad |
Sound | Alert types | Vibration; Polyphonic(32), MP3 ringtones |
---|---|---|
Loudspeaker | Yes | |
3.5mm jack | Yes | |
- Dedicated music keys |
Memory | Phonebook | Practically unlimited entries and fields, Photocall |
---|---|---|
Call records | Yes | |
Internal | 256 MB ROM | |
Card slot | microSD, up to 32GB, buy memory |
Data | GPRS | No |
---|---|---|
EDGE | No | |
3G | Rev. 0, up to 153.2 Kbps | |
WLAN | Wi-Fi 802.11 b/g | |
Bluetooth | Yes, v2.1 with A2DP | |
Infrared port | No | |
USB | Yes, microUSB |
Camera | Primary | 2 MP, 1600x1200 pixels |
---|---|---|
Features | Geo-tagging | |
Video | Yes | |
Secondary | No |
Features | OS | BlackBerry OS 5.0 |
---|---|---|
CPU | 528 MHz processor | |
Messaging | SMS (threaded view), MMS, Email, IM | |
Browser | HTML | |
Radio | No | |
Games | Yes + downloadable | |
Colors | Black, Purple | |
GPS | Yes, with A-GPS support | |
Java | No | |
- BlackBerry maps - MP3/eAAC+/WMA/WAV player - MP4/H.263/H.264/WMV player - Organizer - Document viewer - Voice memo/dial/commands - Predictive text input |
Battery | Standard battery, Li-Ion 1150 mAh | |
---|---|---|
Stand-by | Up to 252 h | |
Talk time | Up to 4 h 30 min |
Misc | SAR US | 1.24 W/kg (head) 0.66 W/kg (body) |
---|
0 comments:
Post a Comment