Motorola EX112
Features
General | 2G Network | GSM 850 / 900 / 1800 / 1900 |
---|---|---|
Announced | 2010, September | |
Status | Available. Released 2010, October |
Size | Dimensions | 109 x 61 x 12.4 mm |
---|---|---|
Weight |
Display | Type | TFT, 256K colors |
---|---|---|
Size | 320 x 240 pixels, 2.3 inches | |
- QWERTY keyboard |
Sound | Alert types | Vibration; MP3 ringtones |
---|---|---|
Loudspeaker | Yes | |
3.5mm jack | Yes |
Memory | Phonebook | 1000 entries, Photocall |
---|---|---|
Call records | Yes | |
Internal | 50 MB | |
Card slot | microSD, up to 32GB, buy memory |
Data | GPRS | Class 10 (4+1/3+2 slots), 32 - 48 kbps |
---|---|---|
EDGE | Class 10, 236.8 kbps | |
3G | No | |
WLAN | No | |
Bluetooth | Yes, v2.1 with A2DP | |
Infrared port | No | |
USB | Yes, microUSB v2.0 |
Camera | Primary | 3.15 MP, 2048x1536 pixels |
---|---|---|
Video | Yes, QCIF@15fps | |
Secondary | No |
Features | Messaging | SMS, MMS, Email, IM |
---|---|---|
Browser | WAP 2.0/xHTML | |
Radio | Stereo FM radio with RDS | |
Games | Yes | |
Colors | Smoke Gray, Ultra White | |
GPS | No | |
Java | Yes, MIDP 2.0 | |
- MP3/AAC+ player - MP4/H.263 player - Organizer - Voice memo - Predictive text input |
Battery | Standard battery, Li-Ion 930 mAh | |
---|---|---|
Stand-by | Up to 240 h | |
Talk time | Up to 3 h |
0 comments:
Post a Comment