Motorola MILESTONE 2
Features
General | 2G Network | GSM 850 / 900 / 1800 / 1900 |
---|---|---|
3G Network | HSDPA 1900 / 2100 | |
Announced | 2010, September | |
Status | Available. Released 2010, October |
Size | Dimensions | 116.3 x 60.5 x 13.7 mm |
---|---|---|
Weight | 169 g |
Display | Type | TFT capacitive touchscreen, 16M colors |
---|---|---|
Size | 480 x 854 pixels, 3.7 inches | |
- Gorilla Glass display - QWERTY keyboard - MOTOBLUR UI with Live Widgets - Multi-touch input method - Touch sensitive controls - Accelerometer sensor for UI auto-rotate - Proximity sensor for auto turn-off |
Sound | Alert types | Vibration; MP3, WAV ringtones |
---|---|---|
Loudspeaker | Yes | |
3.5mm jack | Yes, check quality |
Memory | Phonebook | Practically unlimited entries and fields, Photo call |
---|---|---|
Call records | Practically unlimited | |
Internal | 8 GB system storage; 512MB RAM | |
Card slot | microSD, up to 32GB, 8GB included, buy memory |
Data | GPRS | Class 10 (4+1/3+2 slots), 32 - 48 kbps |
---|---|---|
EDGE | Class 10, 236.8 kbps | |
3G | HSDPA | |
WLAN | Wi-Fi 802.11 b/g/n, DLNA, Wi-Fi hotspot | |
Bluetooth | Yes, v2.1 with A2DP | |
Infrared port | No | |
USB | Yes, microUSB v2.0 |
Camera | Primary | 5 MP, 2592х1944 pixels, autofocus, dual-LED flash, check quality |
---|---|---|
Features | Geo-tagging, face detection, touch focus | |
Video | Yes, 720p@30fps, check quality | |
Secondary | No |
Features | OS | Android OS, v2.2 (Froyo) |
---|---|---|
CPU | 1 GHz Cortex-A8 processor, PowerVR SGX530 GPU, TI OMAP3630 chipset | |
Messaging | SMS (threaded view), MMS, Email, IM, Push Email | |
Browser | HTML | |
Radio | No | |
Games | Yes + downloadable | |
Colors | Black | |
GPS | Yes, with A-GPS support | |
Java | Via third party application | |
- Digital compass - MP3/WAV/WMA/AAC+ player - MP4/WMV/H.263/H.264/DivX/XviD player - Google Search, Maps, Gmail, YouTube, Google Talk - Facebook, Twitter, MySpace integration - Quickoffice document editor - Photo viewer/editor - Organizer - Adobe Flash 10.1 - Voice memo/dial/commands - Active noise cancellation with dedicated mic - Predictive text input - SoundHound music recognition |
Battery | Standard battery, Li-Po 1400 mAh (BP6X) | |
---|---|---|
Stand-by | Up to 350 h | |
Talk time | Up to 6 h |
Misc | SAR US | 0.65 W/kg (head) 0.72 W/kg (body) |
---|
0 comments:
Post a Comment