Motorola XOOM MZ604
Features
General | 2G Network | N/A |
---|---|---|
Announced | 2011, February | |
Status | Available. Released 2011, March |
Size | Dimensions | 249.1 x 167.8 x 12.9 mm |
---|---|---|
Weight | 730 g |
Display | Type | TFT capacitive touchscreen, 16M colors |
---|---|---|
Size | 800 x 1280 pixels, 10.1 inches | |
- Multi-touch input method - Accelerometer sensor for UI auto-rotate - Gyroscope and barometer sensors |
Sound | Alert types | N/A |
---|---|---|
Loudspeaker | Yes, with stereo speakers | |
3.5mm jack | Yes |
Memory | Phonebook | Practically unlimited entries and fields |
---|---|---|
Call records | N/A | |
Internal | 16/32/64 GB storage, 1 GB RAM | |
Card slot | microSD, up to 32GB, buy memory |
Data | GPRS | No |
---|---|---|
EDGE | No | |
3G | No | |
WLAN | Wi-Fi 802.11 a/b/g/n, dual-band, Wi-Fi hotspot | |
Bluetooth | Yes, v2.1 with A2DP, EDR | |
Infrared port | No | |
USB | Yes, microUSB v2.0 |
Camera | Primary | 5 MP, 2592х1944 pixels, autofocus, dual-LED flash |
---|---|---|
Features | Geo-tagging | |
Video | Yes, 720p@30fps | |
Secondary | Yes, 2 MP |
Features | OS | Android OS, v3.0 (Honeycomb) |
---|---|---|
CPU | 1GHz NVIDIA Tegra 2 AP20H Dual Core processor | |
Messaging | Email, Push Email, IM | |
Browser | HTML | |
Radio | No | |
Games | Yes + downloadable | |
Colors | Black | |
GPS | Yes, with A-GPS support | |
Java | No | |
- HDMI port - Digital compass - MP3/WAV/WMA/AAC+ player - MP4/WMV/H.263/H.264 player - Google Search, Maps, Gmail, YouTube, Google Talk - Document viewer - Photo viewer/editor - Organizer - Adobe Flash Player 10.1 - Up to 10 hour video playback - Voice memo - Predictive text input |
Battery | ||
---|---|---|
Stand-by | ||
Talk time | ||
Music play | Up to 80 h | |
Standard battery, Li-Ion (25 Wh) | ||
Stand-by | Up to 336 h | |
Talk time | Up to 10 h |
0 comments:
Post a Comment