Motorola MOTO MT716

Features
| General | 2G Network | GSM 850 / 900 / 1800 / 1900 |
|---|---|---|
| 3G Network | TD-SCDMA 2010/2025 | |
| Announced | 2010, October | |
| Status | Available. Released 2010, Q4 |
| Size | Dimensions | 110 x 59.9 x 17.2 mm, 102 cc |
|---|---|---|
| Weight | 182 g |
| Display | Type | TFT capacitive touchscreen, 16M colors |
|---|---|---|
| Size | 480 x 854 pixels, 3.7 inches | |
| - QWERTY keyboard - Multi-touch input method |
| Sound | Alert types | Vibration; MP3, WAV ringtones |
|---|---|---|
| Loudspeaker | Yes | |
| 3.5mm jack | Yes |
| Memory | Phonebook | Practically unlimited entries and fields, Photo call |
|---|---|---|
| Call records | Practically unlimited | |
| Internal | 128 MB storage, 512 MB ROM, 512 MB RAM | |
| Card slot | microSD, up to 32GB, buy memory |
| Data | GPRS | Class 10 (4+1/3+2 slots), 32 - 48 kbps |
|---|---|---|
| EDGE | Class 10, 236.8 kbps | |
| 3G | TD-SCDMA, HSUPA | |
| WLAN | Wi-Fi 802.11 b/g/n | |
| Bluetooth | Yes, v2.1 with A2DP | |
| Infrared port | No | |
| USB | Yes, microUSB v2.0 |
| Camera | Primary | 8 MP, 3264x2448 pixels, autofocus, dual-LED flash |
|---|---|---|
| Features | Geo-tagging, image stabilization | |
| Video | Yes, 720p@24fps | |
| Secondary | VGA videocall camera |
| Features | OS | Android-based OPhone OS v2.0 |
|---|---|---|
| CPU | 600 MHz ARM Cortex-A8 processor, PowerVR SGX530 GPU, TI OMAP3430 chipset | |
| Messaging | SMS (threaded view), MMS, Email, IM, Push Email | |
| Browser | HTML | |
| Radio | Stereo FM radio with RDS | |
| Games | Yes + downloadable | |
| Colors | Black | |
| GPS | Yes, with A-GPS support | |
| Java | Via third party application | |
| - CMMB TV tuner - Digital compass - MP3/WAV/WMA/AAC+ player - MP4/WMV/H.263/H.264 player - Google Search, Maps, Gmail, YouTube, Google Talk - Facebook, Twitter, MySpace integration - Document viewer - Photo viewer/editor - Organizer - Adobe Flash Lite - Voice memo/dial/commands - Active noise cancellation with dedicated mic - Predictive text input |
| Battery | Standard battery, Li-Po 1380 mAh | |
|---|---|---|
| Stand-by | Up to 250 h | |
| Talk time | Up to 7 h |


0 comments:
Post a Comment