Sony Ericsson BRAVIA S004
Features
General | 2G Network | GSM 850 / 900 / 1800 / 1900 |
---|---|---|
3G Network | CDMA | |
Announced | 2010, May | |
Status | Available. Released 2010, Q3 |
Size | Dimensions | 111 x 51 x 18 mm |
---|---|---|
Weight | 145 g |
Display | Type | TFT, 16M colors |
---|---|---|
Size | 480 x 854 pixels, 3.2 inches | |
- External OLED display (128 x 36 pixels, 0,9 inches) - Accelerometer sensor for UI auto-rotate - Turn-to-mute and snoozing alarms |
Sound | Alert types | Vibration; MP3 ringtones |
---|---|---|
Loudspeaker | Yes | |
3.5mm jack | No |
Memory | Phonebook | 1000 entries, Photocall |
---|---|---|
Call records | Yes | |
Internal | 800 MB storage | |
Card slot | microSD, up to 16GB |
Data | GPRS | Class 10 (4+1/3+2 slots), 32 - 48 kbps |
---|---|---|
EDGE | Class 10, 236.8 kbps | |
3G | CDMA | |
WLAN | Wi-Fi 802.11 b/g (via external Wi-Fi WIN card) | |
Bluetooth | Yes, v2.0 with A2DP | |
Infrared port | Yes | |
USB | Yes, microUSB v2.0 |
Camera | Primary | 8 MP, 3264x2448 pixels, autofocus |
---|---|---|
Features | Face and smile detection, image/video stabilization | |
Video | Yes | |
Secondary | No |
Features | CPU | 1 GHz Scorpion processor, Adreno 200 GPU, Qualcomm QSD8250 Snapdragon chipset |
---|---|---|
Messaging | SMS (threaded view), MMS, Email, Push Email | |
Browser | WAP 2.0/xHTML, HTML | |
Radio | Stereo FM Radio with RDS | |
Games | Yes + downloadable | |
Colors | Black, Red, Silver | |
GPS | No | |
Java | Yes | |
- TV tuner - Barcode reader - Mobile FeliCa payment system - IPX5/IPX7 certified - Google maps - MP4/H.264 player - MP3/WMA/WAV/eAAC+ player - Organizer - Document viewer - Voice memo - Predictive text input |
Battery | Standard battery, Li-Po 930 mAh | |
---|---|---|
Stand-by | Up to 260 h | |
Talk time | Up to 3 h 30 min |
0 comments:
Post a Comment