Sony Ericsson Spiro
Features
General | 2G Network | GSM 900 / 1800 |
---|---|---|
GSM 850 / 1900 | ||
Announced | 2010, April | |
Status | Available. Released 2010, August |
Size | Dimensions | 92 x 48 x 16.8 mm |
---|---|---|
Weight | 90 g |
Display | Type | TFT, 256K colors |
---|---|---|
Size | 240 x 320 pixels, 2.2 inches |
Sound | Alert types | Vibration; MP3 ringtones |
---|---|---|
Loudspeaker | Yes | |
3.5mm jack | Yes |
Memory | Phonebook | 2000 entries, Photocall |
---|---|---|
Call records | Yes | |
Internal | 5 MB | |
Card slot | microSD, up to 16GB, buy memory |
Data | GPRS | Class 10 (4+1/3+2 slots), 32 - 48 kbps |
---|---|---|
EDGE | Class 10, 236.8 kbps | |
3G | No | |
WLAN | No | |
Bluetooth | Yes, v2.1 with A2DP | |
Infrared port | No | |
USB | Yes, microUSB v2.0 |
Camera | Primary | 2 MP, 1600x1200 pixels |
---|---|---|
Video | Yes | |
Secondary | No |
Features | Messaging | SMS (threaded view), MMS, Email, Push Email, IM |
---|---|---|
Browser | WAP 2.0/xHTML, HTML (Obigo Q7) | |
Radio | Stereo FM radio with RDS | |
Games | Yes + downloadable | |
Colors | Contrast Black, Sunset Pink, Spring Green, Stealth Black | |
GPS | No | |
Java | Yes, MIDP 2.0 | |
- Walkman 4.0 player - MP3/eAAC+/WAV player - Track ID - MP4/H.263/H.264 player - Facebook, Twitter applications - Organizer - Flashlight - Predictive text input |
Battery | Standard battery, Li-Ion | |
---|---|---|
Stand-by | Up to 476 h | |
Talk time | Up to 4 h 30 min | |
Music play | Up to 20 h |
Misc | SAR EU | 1.03 W/kg (head) |
---|
0 comments:
Post a Comment