Sony Ericsson Cedar
Features
General | 2G Network | GSM 850 / 900 / 1800 / 1900 |
---|---|---|
3G Network | HSDPA 2100 | |
HSDPA 850 / 1900 / 2100 | ||
Announced | 2010, June | |
Status | Available. Released 2010, September |
Size | Dimensions | 111 x 49 x 15.5 mm |
---|---|---|
Weight | 84 g |
Display | Type | TFT, 256K colors |
---|---|---|
Size | 240 x 320 pixels, 2.2 inches |
Sound | Alert types | Vibration, MP3 ringtones |
---|---|---|
Loudspeaker | Yes | |
3.5mm jack | Yes |
Memory | Phonebook | 1000 entries, Photocall |
---|---|---|
Call records | Yes | |
Internal | 280 MB | |
Card slot | microSD, up to 16GB, buy memory |
Data | GPRS | Class 10 (4+1/3+2 slots), 32 - 48 kbps |
---|---|---|
EDGE | Class 10, 236.8 kbps | |
3G | HSDPA, 7.2 Mbps; HSUPA, 2 Mbps | |
WLAN | No | |
Bluetooth | Yes, v2.1 with A2DP | |
Infrared port | No | |
USB | Yes, microUSB v2.0 |
Camera | Primary | 2 MP, 1600x1200 pixels |
---|---|---|
Features | Geo-tagging, video-calling | |
Video | Yes, QVGA@15fps | |
Secondary | No |
Features | Messaging | SMS (threaded view), MMS, Email, Push Email, IM |
---|---|---|
Browser | WAP 2.0/HTML | |
Radio | Stereo FM radio with RDS | |
Games | Yes | |
Colors | Black/Silver, Black/Red | |
GPS | No | |
Java | Yes, MIDP 2.0 | |
- MP3/eAAC+/WAV player - MP4/H.263/H.264 player - YouTube, Facebook, MySpace, Twitter apps - Organizer - Widget manager - Eco friendly materials - Voice memo - Predictive text input |
Battery | Standard battery, Li-Po 1000 mAh (BST-43) | |
---|---|---|
Stand-by | Up to 420 h (2G) / Up to 475 h (3G) | |
Talk time | Up to 12 h 30 min (2G) / Up to 5 h (3G) |
Misc | SAR US | 1.08 W/kg (head) 0.56 W/kg (body) |
---|---|---|
SAR EU | 1.16 W/kg (head) |
0 comments:
Post a Comment