Sony Ericsson Elm

Features
| General | 2G Network | GSM 850 / 900 / 1800 / 1900 |
|---|---|---|
| 3G Network | HSDPA 2100 | |
| HSDPA 900 / 2100 | ||
| Announced | 2009, December | |
| Status | Available. Released 2010, March |
| Size | Dimensions | 110 x 45 x 14 mm |
|---|---|---|
| Weight | 90 g |
| Display | Type | TFT, 16M colors |
|---|---|---|
| Size | 240 x 320 pixels, 2.2 inches | |
| - Accelerometer sensor for UI auto-rotate |
| Sound | Alert types | Vibration, MP3 ringtones |
|---|---|---|
| Loudspeaker | Yes | |
| 3.5mm jack | No |
| Memory | Phonebook | 1000 entries, Photocall |
|---|---|---|
| Call records | Yes | |
| Internal | 280 MB | |
| Card slot | microSD, up to 8GB |
| Data | GPRS | Class 10 (4+1/3+2 slots), 32 - 48 kbps |
|---|---|---|
| EDGE | Class 10, 236.8 kbps | |
| 3G | HSDPA 7.2 Mbps; HSUPA, 2 Mbps | |
| WLAN | Wi-Fi 802.11 b/g, DLNA | |
| Bluetooth | Yes, v2.1 with A2DP | |
| Infrared port | No | |
| USB | Yes, USB v2.0 |
| Camera | Primary | 5 MP, 2592 x 1944 pixels, autofocus, LED flash, check quality |
|---|---|---|
| Features | Geo-tagging, face, smile detection, video calling | |
| Video | Yes, VGA@30fps, video light | |
| Secondary | No |
| Features | Messaging | SMS (threaded view), MMS, Email, Push Email, IM |
|---|---|---|
| Browser | WAP 2.0/HTML (NetFront), RSS reader | |
| Radio | Stereo FM radio with RDS | |
| Games | Yes, incl. motion-based + downloadable | |
| Colors | Metal Black, Pearly Rose | |
| GPS | Yes, with A-GPS support; Wisepilot navigation | |
| Java | Yes, MIDP 2.0 | |
| - Noise cancellation with dedicated microphone - HD Voice ready - Splash resistant - MP3/eAAC+/WAV player - SensMe, Track ID - MP4/H.263/H.264 player - Google Maps - Picture editor/blogging - YouTube, Facebook, MySpace, Twitter applications - Widget Manager - Organizer - Eco friendly materials - Walkmate, CO2 Calculator - Voice memo/dial - Predictive text input |
| Battery | Standard battery, Li-Po 1000 mAh (BST-43) | |
|---|---|---|
| Stand-by | Up to 430 h (2G) / Up to 446 h (3G) | |
| Talk time | Up to 10 h (2G) / Up to 4 h (3G) |
| Misc | SAR EU | 1.24 W/kg (head) |
|---|


0 comments:
Post a Comment