Nokia 1209
Features
General | 2G Network | GSM 900 / 1800 |
---|---|---|
GSM 850 / 1900 - US version | ||
Announced | 2008, January | |
Status | Available. Released 2008, August |
Size | Dimensions | 102 x 44.1 x 17.5 mm, 70.5 cc |
---|---|---|
Weight | 79.9 g |
Display | Type | CSTN, 65K colors |
---|---|---|
Size | 96 x 98 pixels, 1.4 inches, 27.6 x 21.8 mm | |
- 5-way navigation key |
Sound | Alert types | Vibration; Downloadable polyphonic ringtones |
---|---|---|
Loudspeaker | Yes | |
3.5mm jack | No | |
- 2.5 mm audio jack |
Memory | Phonebook | Multiple phonebooks with up to 200 entries |
---|---|---|
Call records | 20 dialed, 20 received, 20 missed calls | |
Card slot | No |
Data | GPRS | No |
---|---|---|
EDGE | No | |
3G | No | |
WLAN | No | |
Bluetooth | No | |
Infrared port | No | |
USB | No |
Camera | No |
---|
Features | Messaging | SMS (up to 60) |
---|---|---|
Browser | No | |
Radio | No | |
Games | Yes | |
Colors | Blue, Gray | |
Languages | 80 languages | |
GPS | No | |
Java | No | |
- Dust-resistant keypad - Flashlight - Organizer - Stopwatch - Predictive text input |
Battery | Standard battery, Li-Ion 700 mAh (BL-5CA) | |
---|---|---|
Stand-by | Up to 365 h | |
Talk time | Up to 7 h |
Misc | SAR EU | 1.01 W/kg (head) |
---|
0 comments:
Post a Comment