Nokia 6650 fold
Features
General | 2G Network | GSM 850 / 900 / 1800 / 1900 |
---|---|---|
3G Network | HSDPA 850 / 2100 | |
Announced | 2008, March | |
Status | Available. Released 2008, June |
Size | Dimensions | 99.7 x 47 x 16.2 mm |
---|---|---|
Weight | 112 g |
Display | Type | TFT, 16M colors |
---|---|---|
Size | 240 x 320 pixels, 2.2 inches | |
- Second external TFT display, 256K colors (128 x 160 pixels) - Downloadable screensavers, wallpapers |
Sound | Alert types | Vibration; Downloadable polyphonic, MP3 ringtones |
---|---|---|
Loudspeaker | Yes | |
3.5mm jack | No |
Memory | Phonebook | Practically unlimited entries and fields, Photocall |
---|---|---|
Call records | Detailed, max 30 days | |
Internal | 30 MB | |
Card slot | microSD, buy memory |
Data | GPRS | Yes |
---|---|---|
EDGE | Yes | |
3G | HSDPA, 3.6 Mbps | |
WLAN | No | |
Bluetooth | Yes, v2.0 with A2DP | |
Infrared port | No | |
USB | Yes |
Camera | Primary | 2 MP, 1600x1200 pixels, LED flash |
---|---|---|
Video | Yes | |
Secondary | No |
Features | OS | Symbian OS, Series 60 v3.2 UI |
---|---|---|
CPU | ARM 11 369 MHz processor | |
Messaging | SMS, MMS, Email, Instant Messaging | |
Browser | WAP 2.0/xHTML | |
Radio | Stereo FM radio | |
Games | Yes + downloadable | |
Colors | Silver, Black | |
GPS | Yes, with A-GPS support; AT&T Navigator | |
Java | Yes, MIDP 2.0 | |
- WMV/RV/MP4/3GP video player - MP3/WMA/WAV/RA/AAC/M4A music player - Predictive text input - Organizer - Voice dial/memo |
Battery | Standard battery, Li-Ion 1500 mAh (BP-4L) | |
---|---|---|
Stand-by | Up to 350 h (2G) / 360 h (3G) | |
Talk time | Up to 6 h (2G) / 4 h (3G) |
Misc | SAR US | 0.87 W/kg (head) 0.70 W/kg (body) |
---|---|---|
SAR EU | 0.64 W/kg (head) |
0 comments:
Post a Comment