Nokia N81
Features
General | 2G Network | GSM 850 / 900 / 1800 / 1900 |
---|---|---|
3G Network | UMTS 2100 | |
Announced | 2007, August | |
Status | Available. Released 2007, November |
Size | Dimensions | 102 x 50 x 17.9 mm, 86 cc |
---|---|---|
Weight | 140 g |
Display | Type | TFT, 16M colors |
---|---|---|
Size | 240 x 320 pixels, 2.4 inches | |
- Touch-sensitive Navi wheel |
Sound | Alert types | Vibration; Downloadable polyphonic, monophonic, MP3 ringtones |
---|---|---|
Loudspeaker | Yes | |
3.5mm jack | Yes |
Memory | Phonebook | Practically unlimited entries and fields, Photocall |
---|---|---|
Call records | Detailed, max 30 days | |
Internal | 12 MB storage, 96 MB RAM | |
Card slot | microSD, up to 8GB, hotswap, 2 GB card included, buy memory |
Data | GPRS | Class 10 (4+1/3+2 slots), 32 - 48 kbps |
---|---|---|
EDGE | Yes | |
3G | Yes, 384 kbps | |
WLAN | Wi-Fi 802.11b/g with UPnP | |
Bluetooth | Yes, v2.0 with A2DP | |
Infrared port | No | |
USB | Yes, v2.0 microUSB |
Camera | Primary | 2 MP, 1600x1200 pixels, LED flash |
---|---|---|
Video | Yes, QVGA@15fps | |
Secondary | CIF videocall camera |
Features | OS | Symbian OS 9.2, Series 60 v3.1 UI |
---|---|---|
CPU | ARM 11 369 MHz processor | |
Messaging | SMS, MMS, Email, Instant Messaging | |
Browser | WAP 2.0/xHTML, HTML | |
Radio | Stereo FM radio; Visual radio | |
Games | Yes, N-gage + downloadable | |
Colors | Cobalt blue, Graphite grey | |
GPS | No | |
Java | Yes, MIDP 2.0 | |
- MP3/AAC/MP4 player - Predictive text input - Push to talk - Voice dial/memo - Organizer |
Battery | Standard battery, Li-Po 1050 mAh (BT-6MT) | |
---|---|---|
Stand-by | Up to 410 h | |
Talk time | Up to 4 h (2G) / 3 h (3G) |
Misc | SAR US | 0.73 W/kg (head) 0.60 W/kg (body) |
---|---|---|
SAR EU | 0.81 W/kg (head) |
0 comments:
Post a Comment