Nokia 6151
Features
General | 2G Network | GSM 900 / 1800 / 1900 |
---|---|---|
3G Network | UMTS 2100 | |
Announced | 2006, June | |
Status | Discontinued |
Size | Dimensions | 108 x 47 x 19 mm, 88 cc |
---|---|---|
Weight | 98 g |
Display | Type | TFT, 256K colors |
---|---|---|
Size | 128 x 160 pixels, 1.8 inches, 29 x 35 mm | |
- 5-way navigation key - Downloadable wallpapers, screensavers |
Sound | Alert types | Vibration; Downloadable polyphonic, MP3, AAC ringtones |
---|---|---|
Loudspeaker | Yes, with stereo speakers | |
3.5mm jack | No |
Memory | Phonebook | 1000 entries, Photocall |
---|---|---|
Call records | 20 dialed, 20 received, 20 missed calls | |
Internal | 30 MB | |
Card slot | microSD, up to 2GB, hotswap, buy memory |
Data | GPRS | Class 10 (4+1/3+2 slots), 32 - 48 kbps |
---|---|---|
EDGE | Class 10, 236.8 kbps | |
3G | Yes, 384 kbps | |
WLAN | No | |
Bluetooth | Yes, v2.0 with A2DP | |
Infrared port | Yes | |
USB | Yes, v2.0, Pop-Port |
Camera | Primary | 1.3 MP, 1280 x 960 pixels |
---|---|---|
Video | Yes, QCIF | |
Secondary | No |
Features | Messaging | SMS, MMS, EMail, Instant Messaging |
---|---|---|
Browser | WAP 2.0/xHTML | |
Radio | Stereo FM radio; Visual radio | |
Games | Nokia World Cup, 3D Street Racer, 3D Snake + Downloadable | |
Colors | Black | |
GPS | No | |
Java | Yes, MIDP 2.0 | |
- Push to talk - MP3/AAC/M4A stereo player - 3GPP/MP4 video player - Predictive text input - Organizer - Voice memo - Voice command |
Battery | Standard battery, Li-Ion 1100 mAh (BP-6M) | |
---|---|---|
Stand-by | Up to 340 h (2G) / 250 h (3G) | |
Talk time | Up to 4 h 30 min (2G) / 3 h 30 min (3G) |
Misc | SAR US | 0.98 W/kg (head) 0.36 W/kg (body) |
---|---|---|
SAR EU | 1.02 W/kg (head) |
0 comments:
Post a Comment