Nokia 6086
Features
General | 2G Network | GSM 850 / 900 / 1800 / 1900 |
---|---|---|
Announced | 2006, November | |
Status | Discontinued |
Size | Dimensions | 92 x 46 x 23 mm, 84 cc |
---|---|---|
Weight | 84 g |
Display | Type | CSTN, 256K colors |
---|---|---|
Size | 128 x 160 pixels, 1.8 inches, 28 x 35 mm | |
- Second external mono display (96 x 68 pixels) - Themes and wallpapers |
Sound | Alert types | Vibration; Downloadable polyphonic, MP3, AAC ringtones |
---|---|---|
Loudspeaker | Yes | |
3.5mm jack | No |
Memory | Phonebook | 500 x 10 fields, Picture call |
---|---|---|
Call records | 20 dialed, 20 received, 20 missed calls | |
Internal | 5 MB | |
Card slot | microSD, buy memory |
Data | GPRS | Class 10 (4+1/3+2 slots), 32 - 48 kbps |
---|---|---|
EDGE | Class 10, 236.8 kbps | |
3G | No | |
WLAN | Wi-Fi 802.11 b/g, UMA | |
Bluetooth | Yes, v2.0 | |
Infrared port | No | |
USB | Yes, v1.1, Pop-Port |
Camera | Primary | VGA, 640x480 pixels |
---|---|---|
Video | Yes, 128 x 96 pixels | |
Secondary | No |
Features | Messaging | SMS, MMS, Email, Instant Messaging |
---|---|---|
Browser | WAP 2.0/xHTML | |
Radio | FM radio; Visual radio | |
Games | Yes | |
Colors | Pearl Grey, Warm Grey | |
GPS | No | |
Java | Yes, MIDP 2.0 | |
- Push to talk - MP3/MP4/AAC/AAC+/eAAC+/WMA player - Predictive text input - Organizer - Presence enhanced contacts - Voice dial/memo |
Battery | Standard battery, Li-Ion 850 mAh (BL-5C) | |
---|---|---|
Stand-by | Up to 240 h | |
Talk time | Up to 5 h |
Misc | SAR US | 1.00 W/kg (head) 0.59 W/kg (body) |
---|---|---|
SAR EU | 1.15 W/kg (head) |
0 comments:
Post a Comment