Nokia 2600 classic
Features
General | 2G Network | GSM 900 / 1800 |
---|---|---|
Announced | 2008, January | |
Status | Available. Released 2008, March |
Size | Dimensions | 109.6 x 46.7 x 12 mm, 63.5 cc |
---|---|---|
Weight | 73.2 g |
Display | Type | TFT, 65K colors |
---|---|---|
Size | 128 x 160 pixels, 1.77 inches | |
- 5-way navigation key |
Sound | Alert types | Vibration; Downloadable polyphonic, MP3 ringtones |
---|---|---|
Loudspeaker | Yes | |
3.5mm jack | No |
Memory | Phonebook | 1000 entries |
---|---|---|
Call records | 20 dialed, 20 received, 20 missed calls | |
Internal | 10 MB | |
Card slot | No |
Data | GPRS | Yes |
---|---|---|
EDGE | Yes, Downlink only | |
3G | No | |
WLAN | No | |
Bluetooth | Yes, v2.0 | |
Infrared port | No | |
USB | No |
Camera | Primary | VGA, 640x480 pixels |
---|---|---|
Video | Yes | |
Secondary | No |
Features | Messaging | SMS, MMS, Email |
---|---|---|
Browser | WAP 2.0/xHTML | |
Radio | FM radio | |
Games | Yes | |
Colors | Black, Orange, Blue, Beige | |
GPS | No | |
Java | Yes, MIDP 2.0 | |
- Organizer - Voice memo - Expense manager - Predictive text input |
Battery | Standard battery, Li-Ion 870 mAh (BL-5BT) | |
---|---|---|
Stand-by | Up to 580 h | |
Talk time | Up to 6 h |
Misc | SAR US | 1.43 W/kg (head) 0.75 W/kg (body) |
---|---|---|
SAR EU | 0.85 W/kg (head) |
0 comments:
Post a Comment