Nokia 6555
Features
General | 2G Network | GSM 850 / 900 / 1800 / 1900 |
---|---|---|
3G Network | UMTS 850 / 2100 | |
UMTS 850 / 1900 - American version | ||
Announced | 2007, August | |
Status | Available |
Size | Dimensions | 99.6 x 44.3 x 19.6 mm, 67.6 cc |
---|---|---|
Weight | 97 g |
Display | Type | TFT, 16M colors |
---|---|---|
Size | 240 x 320 pixels, 2.0 inches | |
- Second external display 256K colors (128 x 160 pixels) |
Sound | Alert types | Vibration; Downloadable polyphonic, MP3 ringtones |
---|---|---|
Loudspeaker | Yes | |
3.5mm jack | No | |
- 2.5 mm audio jack |
Memory | Phonebook | 1000 entries |
---|---|---|
Call records | 20 dialed, 20 received, 20 missed calls | |
Internal | 30 MB | |
Card slot | microSD, up to 8GB, buy memory |
Data | GPRS | Class 32, 52.6 kbps |
---|---|---|
EDGE | Class 11, 236.8 kbps | |
3G | Yes, 384 kbps | |
WLAN | No | |
Bluetooth | Yes, v2.0 with A2DP | |
Infrared port | No | |
USB | Yes, v2.0 microUSB |
Camera | Primary | 1.23 MP, 1280x1024 pixels |
---|---|---|
Video | Yes, QCIF@15fps | |
Secondary | No |
Features | Messaging | SMS, MMS, Email |
---|---|---|
Browser | WAP 2.0/xHTML | |
Radio | No | |
Games | Yes + downloadable | |
Colors | Black, Red, Silver, Beige | |
GPS | No | |
Java | Yes, MIDP 2.1 | |
- MP3/AAC/eAAC+/WMA player - Video player - Predictive text input - Organizer - Voice memo - Flight mode |
Battery | Standard battery, Li-Ion 1020 mAh (BL-5C) | |
---|---|---|
Stand-by | Up to 300 h (2G) / 264 h (3G) | |
Talk time | Up to 6 h 30 min (2G) / 3 h 14 min (3G) |
Misc | SAR US | 1.25 W/kg (head) 0.88 W/kg (body) |
---|---|---|
SAR EU | 0.81 W/kg (head) |
0 comments:
Post a Comment