Nokia 1680 classic
Features
General | 2G Network | GSM 900 / 1800 |
---|---|---|
GSM 850 / 1900 - American version | ||
Announced | 2008, April | |
Status | Available. Released 2008, July |
Size | Dimensions | 108 x 46 x 15 mm, 66 cc |
---|---|---|
Weight | 73.7 g |
Display | Type | TFT, 65K colors |
---|---|---|
Size | 128 x 160 pixels, 1.85 inches | |
- Themes and wallpapers |
Sound | Alert types | Vibration; Polyphonic(24), MP3 ringtones |
---|---|---|
Loudspeaker | Yes | |
3.5mm jack | No |
Memory | Phonebook | Up to 1000 entries |
---|---|---|
Call records | 20 dialed, 20 received, 20 missed calls | |
Internal | 11 MB user available memory | |
Card slot | No |
Data | GPRS | Class 10 (4+1/3+2 slots), 32 - 48 kbps |
---|---|---|
EDGE | Class 6, 177.6 kbps | |
3G | No | |
WLAN | No | |
Bluetooth | No | |
Infrared port | No | |
USB | No |
Camera | Primary | VGA, 640x480 pixels |
---|---|---|
Video | Yes | |
Secondary | No |
Features | Messaging | SMS, MMS, Email, Instant Messaging |
---|---|---|
Browser | WAP 2.0/xHTML | |
Radio | No | |
Games | Yes | |
Colors | Black, Slate Gray, Wine Red, Deep Plum | |
GPS | No | |
Java | Yes, MIDP 2.1 | |
- Nokia Xpress Audio Messaging - Organizer - Voice memo |
Battery | Standard battery, Li-Ion 700 mAh (BL-5CA) | |
---|---|---|
Stand-by | Up to 424 h | |
Talk time | Up to 7 h 40 min |
Misc | SAR US | 1.39 W/kg (head) 1.09 W/kg (body) |
---|---|---|
SAR EU | 0.98 W/kg (head) |
0 comments:
Post a Comment