Nokia 8800 Sapphire Arte
Features
General | 2G Network | GSM 900 / 1800 / 1900 |
---|---|---|
3G Network | UMTS 2100 | |
Announced | 2007, November | |
Status | Available. Released 2008, February |
Size | Dimensions | 109 x 45.6 x 14.6 mm, 65 cc |
---|---|---|
Weight | 150 g |
Display | Type | OLED, 16M colors |
---|---|---|
Size | 240 x 320 pixels, 2.0 inches | |
- Scratch-resistant surface - Stainless steel body - Sapphire gem stone on D-pad - Accelerometer sensor for turn-to-mute and tap-for-time |
Sound | Alert types | Vibration; Downloadable polyphonic, MP3, video ringtones ringtones |
---|---|---|
Loudspeaker | Yes | |
3.5mm jack | No |
Memory | Phonebook | 1000 entries, Photocall |
---|---|---|
Call records | 20 dialed, 20 received, 20 missed calls | |
Internal | 1 GB | |
Card slot | No |
Data | GPRS | Class 8 (4+1 slots), 32 - 40 kbps |
---|---|---|
EDGE | Class 8, 236.8 kbps | |
3G | Yes, 384 kbps | |
WLAN | No | |
Bluetooth | Yes | |
Infrared port | No | |
USB | Yes, microUSB OTG |
Camera | Primary | 3.15 MP, 2048x1536 pixels, autofocus |
---|---|---|
Video | Yes, VGA@15fps | |
Secondary | No |
Features | Messaging | SMS, MMS, Email |
---|---|---|
Browser | WAP 2.0/xHTML | |
Radio | No | |
Games | Yes + Downloadable | |
Colors | Brown | |
GPS | No | |
Java | Yes, MIDP 2.0 | |
- MP3 player - Voice memo - Predictive text input - Organizer |
Battery | Standard battery, Li-Ion 1000 mAh (BL-4U) | |
---|---|---|
Stand-by | Up to 300 h (2G) / 288 h (3G) | |
Talk time | Up to 3 h (2G) / 2 h 45 min (3G) |
Misc | SAR US | 0.39 W/kg (head) 0.60 W/kg (body) |
---|---|---|
SAR EU | 0.34 W/kg (head) |
0 comments:
Post a Comment