Nokia 2660
Features
General | 2G Network | GSM 900 / 1800 |
---|---|---|
Announced | 2007, May | |
Status | Available |
Size | Dimensions | 87 x 44.8 x 20.7 mm |
---|---|---|
Weight | 79 g |
Display | Type | TFT, 65K colors |
---|---|---|
Size | 128 x 160 pixels, 1.85 inches | |
- Second external mono display (96 x 68 pixels) - Screensavers, themes and wallpapers |
Sound | Alert types | Vibration; Downloadable polyphonic, MP3 ringtones |
---|---|---|
Loudspeaker | Yes | |
3.5mm jack | No |
Memory | Phonebook | Yes |
---|---|---|
Call records | 20 dialed, 20 received, 20 missed calls | |
Internal | 2 MB | |
Card slot | No |
Data | GPRS | Class 10 (4+1/3+2 slots), 32 - 48 kbps |
---|---|---|
EDGE | No | |
3G | No | |
WLAN | No | |
Bluetooth | Yes, v2.0 | |
Infrared port | No | |
USB | Yes |
Camera | No |
---|
Features | Messaging | SMS, MMS, Email, Instant Messaging |
---|---|---|
Browser | WAP 2.0/xHTML | |
Radio | FM radio | |
Games | Yes + downloadable | |
Colors | Black | |
GPS | No | |
Java | Yes, MIDP 2.1 | |
- 3GPP video player - Predictive text input - Organizer |
Battery | Standard battery, Li-Ion 700 mAh (BL-4B) | |
---|---|---|
Stand-by | Up to 310 h | |
Talk time | Up to 7 h |
Misc | SAR US | 1.01 W/kg (head) 1.01 W/kg (body) |
---|---|---|
SAR EU | 0.70 W/kg (head) |
0 comments:
Post a Comment